<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run Your Geographic Reports</title>
	<atom:link href="http://theppcblog.com/2009/10/run-your-geographic-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcblog.com/2009/10/run-your-geographic-reports/</link>
	<description>Your Source for PPC News and Opinions</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sheellund</title>
		<link>http://theppcblog.com/2009/10/run-your-geographic-reports/comment-page-1/#comment-11</link>
		<dc:creator>sheellund</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://theppcblog.com/?p=48#comment-11</guid>
		<description>Other variant is possible also</description>
		<content:encoded><![CDATA[<p>Other variant is possible also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Umbro</title>
		<link>http://theppcblog.com/2009/10/run-your-geographic-reports/comment-page-1/#comment-10</link>
		<dc:creator>Matthew Umbro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://theppcblog.com/?p=48#comment-10</guid>
		<description>You can read more about Geographic Performance reports from Google&#039;s help section:

http://adwords.google.com/support/aw/bin/answer.py?answer=100476

Google grabs the visitor location from the IP address.  Also, a cookie is placed on your computer for 30 days.</description>
		<content:encoded><![CDATA[<p>You can read more about Geographic Performance reports from Google&#8217;s help section:</p>
<p><a href="http://adwords.google.com/support/aw/bin/answer.py?answer=100476" rel="nofollow">http://adwords.google.com/support/aw/bin/answer.py?answer=100476</a></p>
<p>Google grabs the visitor location from the IP address.  Also, a cookie is placed on your computer for 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://theppcblog.com/2009/10/run-your-geographic-reports/comment-page-1/#comment-9</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://theppcblog.com/?p=48#comment-9</guid>
		<description>Do you have any idea as to how they get their geographic stats?  I don&#039;t understand how they don&#039;t have geographic information for more my impressions.  I also wonder if they begin storing (and reporting) geographic information for impressions primarily after a first click on an ad has been received in that location.  I would definitely enjoy Google posting how they get their geographic stats for the geographic performance reports.</description>
		<content:encoded><![CDATA[<p>Do you have any idea as to how they get their geographic stats?  I don&#8217;t understand how they don&#8217;t have geographic information for more my impressions.  I also wonder if they begin storing (and reporting) geographic information for impressions primarily after a first click on an ad has been received in that location.  I would definitely enjoy Google posting how they get their geographic stats for the geographic performance reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Umbro</title>
		<link>http://theppcblog.com/2009/10/run-your-geographic-reports/comment-page-1/#comment-8</link>
		<dc:creator>Matthew Umbro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://theppcblog.com/?p=48#comment-8</guid>
		<description>Hi Melanie,

Though the AdWords geographic report does not grab metrics for every geographic location (instead these metrics are all lumped together with the classification &quot;all other cities&quot;), it is much better than when it was first rolled out.

I am able to make assumptions and decisions with the information I see in this report (along with other factors discussed in the entry).  Of course I realize this report is not perfect, but it has helped me further target my AdWords campaigns.</description>
		<content:encoded><![CDATA[<p>Hi Melanie,</p>
<p>Though the AdWords geographic report does not grab metrics for every geographic location (instead these metrics are all lumped together with the classification &#8220;all other cities&#8221;), it is much better than when it was first rolled out.</p>
<p>I am able to make assumptions and decisions with the information I see in this report (along with other factors discussed in the entry).  Of course I realize this report is not perfect, but it has helped me further target my AdWords campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://theppcblog.com/2009/10/run-your-geographic-reports/comment-page-1/#comment-7</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://theppcblog.com/?p=48#comment-7</guid>
		<description>I found there to be a lot of information missing from a google adwords geographic performance report.  I have found they do not show geographic location information for a majority of my impressions usually.  What are your thoughts on this?</description>
		<content:encoded><![CDATA[<p>I found there to be a lot of information missing from a google adwords geographic performance report.  I have found they do not show geographic location information for a majority of my impressions usually.  What are your thoughts on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

